père: Galileo (Ire) et mère:Alluring Park (Ire)
appartient à Mariano Commercial Ltd & Partners
Date | Hipp. | Course | Distance | Place | Cote | Hand. | J./D. | Info |
---|---|---|---|---|---|---|---|---|
05/03/2022 | Meydan | Prix Dubai City Of Gold Sponsored By Emirates Skywards | 2410 | - | 25 | 57.0 | T. O'Shea | |
12/09/2021 | Curragh | Comer Group International Irish St. Leger | 2800 | - | 40 | 62.0 | C T Keane | |
13/08/2021 | Curragh | Comer Group International Irish St Leger Trial Stakes | 2818 | - | 5.0 | 64.5 | W.-M. Lordan | |
27/07/2021 | Goodwood | Al Shaqab Goodwood Cup Stakes | 3200 | - | 92 | 61.5 | J. W. Doyle | |
27/06/2021 | Curragh | Comer Group International Curragh Cup | 2818 | 1 | 13 | 63.0 | C T Keane | |
17/06/2021 | Ascot | Gold Cup (Group 1) (British Champions Series) | 4017 | - | 45 | 58.0 | W.-M. Lordan | |
17/06/2021 | Ascot | Gold Cup | 4017 | - | 65 | 58.0 | Wayne L. | |
14/05/2021 | Leopardstown | Stakes (listed) | 2818 | 4 | 60.5 | Heffernan Ja. | ||
11/05/2021 | Killarney | Killarney Racecourse Thanking All Frontline Workers Race | 2858 | - | 63.5 | Heffernan Ja. | ||
21/04/2021 | Dundalk | Prix Crowne Plaza Hotel Dundalk | 2416 | 1 | 2.3 | 61.5 | Heffernan Ja. | |
04/07/2020 | Epsom | Prix de la Tour Saint-Remy | 1100 | - | 14 | 57.0 | W. Buick |
Les dernières performances commentées sont accessibles avec le Pass Privilège