père: Time Test et mère:Gliding
appartient à
| Date | Hipp. | Course | Distance | Place | Cote | Hand. | J./D. | Info |
|---|---|---|---|---|---|---|---|---|
| 26/02/2025 | Kempton | Try Unibet's New Smartview Racecards Handicap (1er Peloton) | 1610 | 6 | 13 | 60.0 | Hector Crouch | |
| 29/01/2025 | Kempton | Unibet More Extra Place Races Amateur Jockeys' Handicap | 1610 | - | 71.0 | Scott Pollard | ||
| 14/12/2024 | Wolverhampton | Handicap (div 1) | 1740 | 1 | 63.5 | Queally Tom P. | ||
| 01/11/2024 | Newmarket | Handicap | 1812 | - | 62.5 | Queally Tom P. | ||
| 15/10/2024 | Leicester | Handicap | 1659 | 4 | 62.5 | Queally Tom P. | ||
| 10/06/2024 | Lingfield | Ak Bets Watch All Uk Racing Handicap | 1611 | 2 | 62.5 | Jonjo O'neill Jr. | ||
| 06/05/2024 | Beverley | Handicap | 1497 | 3 | 64.5 | Delacour P. A. | ||
| 28/04/2024 | Bath | Handicap (div 1) | 1610 | 1 | 62.0 | J. W. Doyle | ||
| 09/04/2024 | Thirsk | Storm Chaser Handicap | 1409 | - | 61.5 | Lachlan Overall | ||
| 26/09/2023 | Lingfield | Handicap (div 2) | 2013 | - | 60.0 | Crowley J. | ||
| 07/06/2023 | Newbury | Handicap | 2416 | - | 58.0 | Fallon Kf. | ||
| 24/04/2023 | Pontefract | Racing Tv On Sky Channel 424 Handicap | 1616 | - | 62.0 | Crowley J. | ||
| 29/10/2022 | Newmarket | Handicap | 1409 | - | 58.5 | Crowley J. | ||
| 21/09/2022 | Kempton | Unibet 3 Uniboosts A Day Handicap | 2213 | - | 19 | 62.0 | Crowley J. | |
| 25/08/2022 | Newcastle | Race Sixteen (handicap) | 2051 | - | 58.0 | Currie L. | ||
| 31/03/2022 | Lingfield | Maiden Stakes (gbb Race) | 2014 | 1 | 54.5 | Crowley J. | ||
| 02/03/2022 | Kempton | 'Road To The Kentucky Derby' Conditions Stakes (GBB Race) | 1610 | 5 | 34 | 59.5 | Keenan D. | |
| 20/10/2021 | Newmarket | Novice Stakes | 1409 | - | 57.0 | Keenan D. |
Les dernières performances commentées sont accessibles avec le Pass Privilège